Risk assessment is used to assess the risk of a non-native species entering, establishing, spreading and causing impacts in GB. These pages provide information on GB risk assessment scheme developed and used in GB. Completed risk assessments are also posted here.
Jump to a list of risk assessments
About risk assessment
Risk assessment is a key tool in the armoury against invasive non-native species. It can be used to aid prioritisation, to help enable effective rapid responses and for underpinning decision-making. It is also an important part of the evidence used to help determine which species to add to the list of species of special concern. The Non-native Risk Assessment (NNRA) scheme was established in December 2006 (Baker et al 2008 (external link), Mumford et al 2010 (PDF)). Within this scheme risk assessments on non-native species are carried out by independent experts, which are then reviewed by one peer reviewer and GB's independent panel of risk analysis experts (known as the NNRAF). Following this process risk assessments are available for comment before being finalised.
Common misconceptions about risk assessments:
To address a number of common misconceptions about non-native species risk assessments, the following points should be noted:
- Risk assessments consider only the risks posed by a species. They do not consider the practicalities, impacts or other issues relating to the management of the species. They therefore cannot on their own be used to determine what, if any, management response should be undertaken.
- Risk assessments are advisory and therefore are part of the suite of information on which policy decisions are based.
- Completed risk assessments are not final and absolute. They are an assessment based on the evidence available at that time. Substantive new scientific evidence may prompt a re-evaluation of the risks and/or a change of policy.
Information for those undertaking risk assessments:
- NNRA detailed risk assessment template (Word)
- NNRA rapid risk assessment template (Word)
- The risk assessments below also help to provide useful examples on how to complete the assessment process.
- Risk assessments completed as part of other schemes (e.g. EPPO short notes on pests and diseases (external link)) may help inform the assessment.
- A technical report (PDF) was produced in 2005 when the scheme was first designed which includes some useful information on its use.
Period for comment
The risk assessments that have completed the process are available from these pages. They are open for stakeholders to provide comment on the scientific evidence which underpins them for three months from the date of posting on this website. Please use form RA01 risk assessment comments (Word) to submit your comments to us here: contact us.
If you require an accessible version of a risk assessment please contact us with the following:
- the risk assessment required
- your name and email address
- the format you need, for example, audio CD, braille, BSL or large print, accessible PDF
We’ll consider your request for an accessible version and get back to you in 15 working days.
If you would like to be informed when new risk assessments are put online, contact us and ask to be put onto the risk assessment alert e-list.
Risk assessments
Click each column heading to reorder A-Z
Scientific name | Common name | Document type | Type | Status | |
---|---|---|---|---|---|
Dikerogammarus bispinosus | A freshwater amphipod | Risk Assessment | Complete | Open | |
Pontogammarus robustoides | A freshwater amphipod | Risk Assessment | Complete | Open | |
Acartia tonsa | A marine copepod | Rapid Risk Assessment | Complete | Open | |
Cephalothrix simula | A nemertean worm | Risk Assessment | Complete | Open | |
Xenopus laevis | African clawed toad | Risk Assessment | Complete | Open | |
Psittacula eupatria | Alexandrine parakeet | Risk Assessment | Complete | Open | |
Icthyosaura alpestris | Alpine newt | Risk Assessment | Complete | Open | |
Rana catesbeiana | American bullfrog | Risk Assessment | Complete | Open | |
Homarus americanus | American lobster | Risk Assessment | Complete | Open | |
Lysichiton americanus | American skunk cabbage | Risk Assessment | Complete | Open | |
Myriophyllum quitense | Andean watermilfoil | Rapid Risk Assessment | Complete | Open | |
Linepithema humile | Argentine ant | Rapid risk assessment | Complete | Open | |
Corbicula fluminea | Asian clam | Rapid Risk Assessment | Complete | Open | |
Arcuatula senhousia | Asian date mussel | Rapid Risk Assessment | Complete | Open | |
Vespa velutina | Asian hornet | Risk Assessment | Complete | Open | |
Hemigrapsus sanguineus | Asian shore crab | Rapid Risk Assessment | Complete | Open | |
Urosalpinx cinerea | Atlantic oyster drill | Risk Assessment | Complete | Open | |
Acacia melanoxylon | Australian blackwood | Risk Assessment | Complete | Open | |
Crassula helmsii | Australian swamp stonecrop | Risk Assessment | Complete | Open | |
Anser indicus | Bar-headed goose | Rapid Risk Assessment | Complete | Open | |
Phyllostachys nigra | Black bamboo | Risk Assessment | Complete | Open | |
Ameiurus melas | Black bullhead | Rapid Risk Assessment | Complete | Open | |
Solenopsis richteri | Black imported fire ant | Risk Assessment | Complete | Open | |
Cygnus atratus | Black swan | Rapid Risk Assessment | Complete | Open | |
Cynomys ludovicianus | Black tailed prairie dog | Rapid Risk Assessment | Complete | Open | |
Nycticorax nycticorax | Blackcrowned night heron | Rapid Risk Assessment | Complete | Open | |
Gunnera manicata | Brazilian giant rhubarb | Rapid Risk Assessment | Complete | Open | |
Bombus terrestris sp | Bumblebee | Risk Assessment | Complete (updated 2013) | Open | |
Bombus terrestris sp | Bumblebee | Risk Assessment | Original draft | Open | |
Buddleja davidii | Butterfly bush | Rapid Risk Assessment | Complete | Open | |
Branta canadensis | Canada goose | Risk Assessment | Complete | Open | |
Elodea canadensis | Canadian pondweed | Risk Assessment | Complete | Open | |
Aponogeton distachyos | Cape pondweed | Rapid Risk Assessment | Complete | Open | |
Cabomba caroliniana | Carolina fanwort | Rapid Risk Assessment | Complete | Open | |
Didemnum vexillum | Carpet sea-squirt | Risk Assessment | Complete | Open | |
Eriocheir sinensis | Chinese mitten-crab | Risk Assessment | Complete | Open | |
Cipangopaludina chinensis | Chinese mystery snail | Risk Assessment | Complete | Open | |
Cipangopaludina chinensis | Chinese mystery snail | Rapid Risk Assessment | Complete | Open | |
Sinanodonta woodiana | Chinese pond mussel | Risk Assessment | Complete | Open | |
Hydropotes inermis | Chinese Water Deer | Risk Assessment | Complete | Open | |
Akebia quinata | Chocolate vine | Risk Assessment | Complete | Open | |
Eucalyptus gunnii | Cider gum | Risk Assessment | Complete | Open | |
Nasua nasua | Coati | Risk Assessment | Complete | Open | |
Podarcis muralis | Common wall lizard | Risk Assessment | Complete | Open | |
Crematogaster scutellaris | Cork ant | Rapid Risk Assessment | Complete | Open | |
Ludwigia peploides | Creeping water primrose | Risk Assessment | Complete | Open | |
Lagarosiphon major | Curly waterweed | Risk Assessment | Complete | Open | |
Dikerogammarus haemobaphes | Demon shrimp | Rapid Risk Assessment | Complete | Open | |
Garra rufa | Doctor fish | Rapid Risk Assessment | Complete | Open | |
Metacarcinus magister | Dungeness crab | Rapid Risk Assessment | Complete | Open | |
Amelanchier spicata | Dwarf serviceberry | Risk Assessment | Complete | Open | |
Bubo bubo | Eagle owl | Risk Assessment | Complete | Open | |
Bubo bubo | Eagle owl | Risk Assessment | Original draft | Open | |
Glis glis | Edible dormouse | Risk Assessment | Complete | Open | |
Alopochen aegyptiacus | Egyptian goose | Risk Assessment | Complete | Open | |
Wasmannia auropunctata | Electric ant | Risk Assessment | Complete | Open | |
Robinia pseudoacacia | False acacia | Rapid Risk Assessment | Complete | Open | |
Hydrocotyle ranunculoides | Floating pennywort | Risk Assessment | Complete | Open | |
Paulownia tomentosa | Foxglove tree | Risk Assessment | Complete | Open | |
Eliomys quercinus | Garden dormouse | Risk Assessment | Complete | Open | |
Arundo donax | Giant cane | Risk Assessment | Complete | Open | |
Fallopia sachalinensis | Giant knotweed | Risk Assessment | Complete | Open | |
Megachile sculpturalis | Giant resin bee | Rapid Risk Assessment | Complete | Open | |
Gunnera tinctoria | Giant rhubarb | Rapid Risk Assessment | Complete | Open | |
Salvinia molesta | Giant salvinia | Rapid Risk Assessment | Complete | Open | |
Carassius gibelio | Gibel carp | Risk Assessment | Complete | Open | |
Orontium aquaticum | Golden club | Risk Assessment | Complete | Open | |
Solidago graminifolia | Grass-leaved goldenrod | Risk Assessment | Complete | Open | |
Crocidura russula | Greater white-toothed shrew | Rapid Risk Assessment | Complete | Open | |
Acer rufinerve | Grey snake-bark maple | Risk Assessment | Complete | Open | |
Rangia cuneata | Gulf wedge clam | Rapid Risk Assessment | Complete | Open | |
Persicaria wallichii | Himalayan knotweed | Rapid Risk Assessment | Complete | Open | |
Corvus splendens | Indian house-crow | Risk Assessment | Complete | Open | |
Lasius neglectus | Invasive garden ant | Rapid Risk Assessment | Complete | Open | |
Triturus carnifex | Italian crested newt | Risk Assessment | Complete | Open | |
Fallopia japonica | Japanese knotweed | Risk Assessment | Complete | Open | |
Ocinebrellus inornatus | Japanese oyster drill | Risk Assessment | Complete | Open | |
Caprella mutica | Japanese skeleton shrimp | Risk Assessment | Complete | Open | |
Dikerogammarus villosus | Killer shrimp | Rapid Risk Assessment | Complete | Open | |
Egeria densa | Large flowered waterweed | Risk Assessment | Complete | Open | |
Ruditapes philippinarum | Manilla clam | Risk Assessment | Complete | Open | |
Procambarus sp | Marbled crayfish | Risk Assessment | Complete | Open | |
Triturus marmoratus | Marbled newt | Rapid risk assessment | Complete | Open | |
Pelophylax ridibundus | Marsh frog | Risk Assessment | Complete | Open | |
Danaus plexippus | Monarch butterfly | Rapid Risk Assessment | Complete | Open | |
Myiopsitta monachus | Monk parakeet | Risk Assessment | Complete | Open | |
Mimulus guttatus | Monkey flower | Rapid Risk Assessment | Complete | Open | |
Muntjac deer | Muntiacus reevsii | Risk Assessment | Complete | Open | |
Platydemus manokwari | New guinea flatworm | Rapid Risk Assessment | Complete | Open | |
Potamopyrgus antipodarum | New Zealand mudsnail | Risk Assessment | Complete | Open | |
Astacus astacus | Noble crayfish | Risk Assessment | Complete | Open | |
Crangonyx pseudogracilis | Northern river amphipod | Risk Assessment | Complete | Open | |
Elodea nuttallii | Nuttall’s waterweed | Risk Assessment | Complete | Open | |
Impatiens capensis | Orange balsam | Rapid Risk Assessment | Complete | Open | |
Crassostrea gigas | Pacific oyster | Risk Assessment | Complete | Open | |
Crassostrea gigas | Pacific oyster | Risk Assessment | Original draft | Open | |
Cortaderia selloana | Pampas grass | Rapid Risk Assessment | Complete | Open | |
Polistes nimpha | Paper wasp | Rapid Risk Assessment | Complete | Open | |
Myriophyllum aquaticum | Parrots feather | Risk Assessment | Complete | Open | |
Oncorhynchus gorbuscha | Pink salmon | Risk Assessment | Complete | Open | |
Acaena novae-zealandia | Pirri-pirri burr | Rapid Risk Assessment | Complete | Open | |
Babka gymnotrachelus | Ponto-caspian goby | Rapid Risk Assessment | Complete | Open | |
Proterorhinus marmoratus | Ponto-caspian goby | Rapid Risk Assessment | Complete | Open | |
Neogobius melanostomus | Ponto-caspian goby | Risk Assessment | Complete | Open | |
Lepomis gibbosus | Pumpkinseed | Rapid Risk Assessment | Complete | Open | |
Sarracenia purpurea | Purple pitcher plant | Risk Assessment | Complete | Open | |
Dreissena rostriformis bugensis | Quagga mussel | Risk Assessment | Complete | Open | |
Procyon lotor | Raccoon | Risk Assessment | Complete | Open | |
Nyctereutes procyonoides | Raccoon dog | Rapid Risk Assessment | Complete | Open | |
Ambrosia artimisiifolia | Ragweed | Risk Assessment | Complete | Open | |
Rapana venosa | Rapa whelk | Risk Assessment | Complete | Open | |
Paralithodes camtschaticus | Red king crab | Risk Assessment | Complete | Open | |
Trachemys scripta elegans | Red-eared terrapin | Risk Assessment | Complete | Open | |
Procambarus clarkii | Red-swamp crayfish | Risk Assessment | Complete | Open | |
Rhododendron ponticum | Rhododendron | Risk Assessment | Complete | Open | |
Psittacula krameri | Ring-necked parakeet | Risk Assessment | Complete | Open | |
Oxyura jamaicensis | Ruddy duck | EU Risk Assessment | Complete | Open | |
Tadorna ferruginea | Ruddy shelduck | Rapid Risk Assessment | Complete | Open | |
Fallopia baldschuanica | Russian vine | Risk Assessment | Complete | Open | |
Orconectes rusticus | Rusty crayfish | Risk Assessment | Complete | Open | |
Threskiornis aethiopicus | Sacred ibis | Risk Assessment | Complete | Open | |
Mnemiopsis leidyi | Sea walnut | Rapid Risk Assessment | Complete | Open | |
Eucalyptus nitens | Shining gum | Risk Assessment | Complete | Open | |
Tamias sibiricus | Siberian chipmunk | Risk Assessment | Complete | Open | |
Pacifastacus leniusculus | Signal crayfish | Risk Assessment | Complete | Open | |
Cervus nippon | Sika deer | Risk Assessment | Complete | Open | |
Crepidula fornicata | Slipper limpet | Risk Assessment | Complete | Open | |
Orconectes limosus | Spiny-cheek crayfish | Risk Assessment | Complete | Open | |
Amphibalanus amphitrite | Striped barnacle | Rapid Risk Assessment | Complete | Open | |
Mephitis mephitis | Striped skunk | Risk Assessment | Complete | Open | |
Allium triquetum | Three-cornered leek | Risk Assessment | Complete | Open | |
Eucalyptus glaucescens | Tingiringi gum | Risk Assessment | Complete | Open | |
Pseudorasbora parva | Topmouth gudgeon | Risk Assessment | Complete | Open | |
Ailanthus altissima | Tree of heaven | Rapid Risk Assessment | Complete | Open | |
Astacus leptodactylus | Turkish crayfish | Risk Assessment | Complete | Open | |
Orconectes virilis | Virile crayfish | Risk Assessment | Complete | Open | |
Undaria pinnatifida | Wakame | Rapid Risk Assessment | Complete | Open | |
Azolla filliculoides | Water fern | Risk Assessment | Complete | Open | |
Eichhornia crassipes | Water hyacinth | Risk Assessment | Complete | Open | |
Pistia stratiotes | Water lettuce | Rapid Risk Assessment | Complete | Open | |
Ludwigia grandiflora | Water primrose | Risk Assessment | Complete | Open | |
Silurus glanis | Wels catfish | Rapid Risk Assessment | Complete | Open | |
Lacerta bilineata | Western green lizard | Risk Assessment | Complete | Open | |
Procambarus acutus | White river crayfish | Risk Assessment | Complete | Open | |
Sargassum muticum | Wireweed | Risk Assessment | Complete | Open | |
Gracilaria vermiculophylla | Worm wart weed | Rapid Risk Assessment | Complete | Open | |
Sander lucioperca | Zander | Rapid Risk Assessment | Complete | Open | |
Sander lucioperca | Zander | Rapid Risk Assessment | Original draft | Open | |
Dreissena polymorpha | Zebra mussel | Risk Assessment | Complete | Open |
Contact us to submit your comments on the risk assessments.
Other Risk Assessment Schemes
The European and Meditteranean Plant Protection Organisation (EPPO) carries out pest risk analysis at the European and Mediterranean scale. Find risk analysis for plant pests (external link) and risk analysis for invasive plants (external link).
The Aquatic Species Invasiveness Screening Kit (AS-ISK (external link) has been developed by Cefas and colleagues to support the identification and management of invasive non-native aquatic species (Copp et al. 2016 (external link)) and has been applied to a wide range of taxa (Vilizzi et al. 2019 (external link)).