A series of ID sheets have been developed to help with identification of non-native species. These can be freely downloaded, printed, used for stakeholder engagement, and linked to from external websites. We hold printed copies of some of the ID sheets, contact us to request hard copies of ID sheets.
List of ID sheets
Click each column heading to reorder A-Z
Scientific name | Common name | Document type | Type | Status | |
---|---|---|---|---|---|
Xenopus laevis | African clawed toad | ID sheet | Open | ||
Mesotriton alpestris | Alpine newt | ID sheet | Open | ||
Homarus americanus | American lobster | ID sheet | Open | ||
Mustela vison | American mink | ID sheet | Open | ||
Lysichiton americanus | American-skunk cabbage | ID sheet | Open | ||
Vespa velutina | Asian hornet | ID sheet | Open | ||
Vespa velutina (nest) | Asian hornet (nest) | ID sheet | Open | ||
Hemigrapsus spp | Asian shore crab | ID sheet | Open | ||
Hemigrapsus sanguineus | Asian shore crab | ID sheet | Open | ||
Australoplana sanguinea | Australian flatworm | ID sheet | Open | ||
Crassula helmsii | Australian swamp stonecrop | ID sheet | Open | ||
Anser indicus | Bar-headed goose | ID sheet | Open | ||
Cygnus atratus | Black swan | ID sheet | Open | ||
Gunnera manicata | Brazilian Giant Rhubarb | ID sheet | Open | ||
Hemigrapsus takanoi | Brush clawed crab | ID sheet | Open | ||
Lithobates catesbeianus | Bull frog | ID sheet | Open | ||
Branta canadensis | Canada goose | ID sheet | Open | ||
Solidago canadensis | Canadian goldenrod | ID sheet | Open | ||
Elodea canadensis | Canadian waterweed | ID sheet | Open | ||
Cabomba caroliniana | Carolina watershield | ID sheet | Open | ||
Didemnum vexillum | Carpet sea squirt | ID sheet | Open | ||
Eriocheir sinensis | Chinese mitten crab | ID sheet | Open | ||
Hydropotes inermis | Chinese water deer | ID sheet | Open | ||
Nasua nasua | Coatmundi | ID sheet | Open | ||
Cotoneaster sp | Cotoneaster | ID sheet | Open | ||
Lagarosiphon major | Curly waterweed | ID sheet | Open | ||
Glis glis | Edible dormouse | ID sheet | Open | ||
Alopochen aegyptiacus | Egyptian goose | ID sheet | Open | ||
Chen canagica | Emperor goose | ID sheet | Open | ||
Bubo bubo | Eurasian eagle owl | ID sheet | Open | ||
Quercus ilex | Evergreen oak | ID sheet | Open | ||
Robinia pseudoacacia | False acacia | ID sheet | Open | ||
Allium paradoxum | Few-flowered garlic | ID sheet | Open | ||
Hydrocotyle ranunculoides | Floating pennywort | ID sheet | Open | ||
Heracleum mantegazzianum | Giant hogweed | ID sheet | Open | ||
Gunnera tinctoria | Giant rhubarb | ID sheet | Open | ||
Salvinia molesta | Giant salvinia | ID sheet | Open | ||
Impatiens glandulifera | Himalayan balsam | ID sheet | Open | ||
Carpobrotus edulis | Hottentot fig | ID sheet | Open | ||
Corvus splendens | Indian house crow | ID sheet | Open | ||
Fallopia japonica | Japanese knotweed | ID sheet | Open | ||
Rosa rugosa | Japanese rose | ID sheet | Open | ||
Dikerogammarus villosus | Killer shrimp | ID sheet | Open | ||
Kontikia andersoni | Kontikia flatworm | ID sheet | Open | ||
Kontikia ventrolineata | Kontikia floatworm | ID sheet | Open | ||
Styela clava | Leathery sea squirt | ID sheet | Open | ||
Pelophylax ridibundus | Marsh frog | ID sheet | Open | ||
Alytes obstetricans | Midwife toad | ID sheet | Open | ||
Myiopsitta monachus | Monk parakeet | ID sheet | Open | ||
Crocosmia crocosmiiflora | Montbretia | ID sheet | Open | ||
Muntiacus reevsi | Muntjac deer | ID sheet | Open | ||
Arthurdendyus triangulatus | New Zealand flatworm | ID sheet | Open | ||
Elodea nuttallii | Nuttall’s waterweed | ID sheet | Open | ||
Botrylloides violaceus | Orange sheath tunicate | ID sheet | Open | ||
Myriophyllum aquaticum | Parrots feather | ID sheet | Open | ||
Nyctereutes procyonoides | Raccoon Dog | ID sheet | Open | ||
Trachemys scripta elegans | Red-eared terrapin | ID sheet | Open | ||
Rhododendron ponticum | Rhododendron | ID sheet | Open | ||
Psittacula krameri | Rose-ringed parakeet | ID sheet | Open | ||
Oxyura jamaicensis | Ruddy duck | ID sheet | Open | ||
Fallopia baldschuanica | Russian vine | ID sheet | Open | ||
Threskiornis aethiopicus | Sacred ibis | ID sheet | Open | ||
Tamias sibiricus | Siberian chipmunk | ID sheet | Open | ||
Pacifastacus leniusculus | Signal crayfish | ID sheet | Open | ||
Cervus nippon | Sika deer | ID sheet | Open | ||
Crepidula fornicata | Slipper limpet | ID sheet | Open | ||
Allium triquetrum | Three cornered garlic | ID sheet | Open | ||
Quercus cerris | Turkey oak | ID sheet | Open | ||
Undaria pinnatifida | Wakame | ID sheet | Open | ||
Azolla filiculoides | Water fern | ID sheet | Open | ||
Pistia stratiotes | Water lettuce | ID sheet | Open | ||
Ludwigia grandiflora | Water primrose | ID sheet | Open | ||
Ludwigia peploides | Water primrose | ID sheet | Open | ||
Lacerta bilineata | Western green lizard | ID sheet | Open | ||
Sargassum muticum | Wireweed | ID sheet | Open | ||
Aix sponsa | Wood duck | ID sheet | Open | ||
Dreissena polymorpha | Zebra mussel | ID sheet | Open |
We encourage you to comment on the ID sheets. Please contact us.
Additional ID resources
The following resources have been developed by other organisations.
General
Booy, Olaf; Wade, Max; Roy, Helen. 2015 Field guide to invasive plants and animals in Britain. London, Bloomsbury Natural History, 304pp. (Helm Field Guides).
Terrestrial
- Japanese knotweed ID sheet, Welsh language version (PDF), Welsh Government and Snowdonia National Park
Freshwater
- Invasive non-native plants associated with fresh waters (PDF) Scottish Natural Heritage
- Identification of invasive shrimps and gastropods (PDF) Freshwater Biological Association
- Crayfish information booklet (PDF) Anglia Ruskin University
- Guide to non-native amphibian and reptile species in the UK (PDF) The Amphibian and Reptile Conservation Trust
- Non-native crayfish ID sheet (PDF) RAPID LIFE
- Non-native fish ID sheet (PDF) RAPID LIFE
- Quagga mussel ID sheet (PDF) RAPID LIFE
Marine
- Marine identification guide (PDF) Cefas
- ID guide for selected marine non-native species (PDF) Marine Biological Association
- ID guide for selected marine non-native species in Wales (English PDF) (Welsh PDF) Natural Resources Wales
- Beneath-the-water.pdf (msep.org.uk) Medway Swale Estuary Partnership